Available balance
$128,940.72
Pending $12,480.00Payout held $3,190.00Withdrawal held $4,508.00
Payin
$18,420.50↑ 12.8% from yesterdayPayout
$7,190.0042 completed · 2 pendingWithdrawal
$4,500.002 awaiting master reviewSuccess rate
98.74%Across all API trafficNet volume
$184,620.80
Pay-ins $264.2k Payouts $79.6k
Payment checkout
All methods
Latest activity
Money movement
| Type / recipient | Payment method | Amount | Fee | Net | Status | Actions |
|---|---|---|---|---|---|---|
Nova RetailPay-in · 2 min agoOrchard Sales | Apple Pay | +$2,840.00 | +$2,796.40 | Settled | ||
Ava MitchellPayout · 9 min agoOrchard Sales | Cash App | −$920.00 | −$931.20 | Paid | ||
Cedar SystemsPay-in · 18 min agoRetail Counter | Google Pay | +$1,290.00 | +$1,269.65 | Processing | ||
| Northstar LabsWithdrawal · 34 min ago | Manual | −$4,500.00 | −$4,508.00 | Paid | ||
Noah KimPayout · 1 hr agoRetail Counter | Chime | −$615.00 | −$623.15 | Processing |




